Created
Last Updated
byTawnya Mitchell
Print Issue
This page gives information regarding the new DR3447 data for the technical user.
Explanation
The document links provided on this page are local copies stored on the Pd’ Programming web server. For the current definitive documentation or assistance with any of the STRAC related information, please contact STRAC directly.
From STRAC (DOR,DOT,CSP) | From Pd’ Programming |
DR3447 sample form. The paper form that officers use to document a crash. Electronic versions should contain these fields, but may not display them in the same manner. (pdf) | CreateTableScript The SQL database definition for out DR3447 standard configuration |
Investigating Officer’s Crash Reporting Manual. The documentation for filling out the DR3447 form (pdf) | Colorado form changes at a glance. Form images and field analysis of DR2447 to DR3447 form changes |
dr3447-data-model Excel spreadsheet containing fields and values (xlsx) | CM_diffs_from_Dr3447_Data_Model Table of old fields and how they map into the new DR3447 configuration |
Incoming-DR3447-schema XML/XSL files defining format requirements for automated submission to the DOR (zip) | |
Form changes Official description of form changes (pdf) |
Solution
Was this article helpful?
4.5 out Of 5 Stars
2 ratings
5 Stars | 0% | |
4 Stars | 100% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5